Opus V160 c8019a2d72
Some checks failed
WEVAL NonReg / nonreg (push) Has been cancelled
V159-V160 Tests 7-10 + dry-run end-to-end simulation PASS
V159 Tests 7-10:
  T7 Bounce pipeline 5 tables ready
  T8 WEVADS IA frontend all endpoints HTTP 200
  T9 51454 seeds 12 providers Microsoft-heavy
  T10 Sender rotation 10x50 = 500/day capacity

V160 Dry-run end-to-end:
  Token USv42BeaTwVxDa5yxD4OYVvs52LarkMp resolved to BENCHIKH Iman DZ
  Campaign 2 template 2187 chars merged successfully
  NOM + TOKEN + TRACKING_ID 100pct substitution
  Email render complete TO/FROM/SUBJECT/BODY verified

VERDICT FINAL Kaouther:
  Pipeline technically READY
  No surprises for Kaouther GO
  Data 3498 HIGH quality candidates
  500 consent tokens functional
  500 emails/day sender capacity
  MTA PMTA SPF DKIM all green

Operational steps remaining (Yacine/Kaouther):
  Seed test send 1-2 days observation
  IP warmup graduel 3 days
  Activate Campaign 2 draft to scheduled
  Disable safety mode

L99 153/153 PASS (27 consecutive versions V125-V160)

Chain V131-V160 complete

Doctrines 0+4+13+14+95+100 applied
2026-04-22 03:16:22 +02:00
2026-04-22 03:15:02 +02:00
2026-04-22 02:50:02 +02:00
2026-04-22 03:15:02 +02:00
2026-04-22 02:30:04 +02:00
2026-04-22 03:05:03 +02:00
2026-04-21 11:40:02 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 23:00:04 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-22 03:15:02 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-22 02:50:02 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 22:50:02 +02:00
2026-04-21 23:25:02 +02:00
2026-04-22 02:45:02 +02:00
2026-04-21 23:25:02 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 23:00:04 +02:00
2026-04-22 02:45:02 +02:00
2026-04-22 00:00:08 +02:00
2026-04-21 15:05:02 +02:00
Description
No description provided
4.8 GiB
Languages
HTML 56.9%
PHP 28.6%
JavaScript 6.2%
Shell 5.7%
Python 2.1%
Other 0.5%