Opus Wire 6f68b2ace6
Some checks failed
WEVAL NonReg / nonreg (push) Has been cancelled
feat(wtp-udock-v1): propagation batch 2 - 12 pages hub critiques
Pages injectees (+93 bytes chacune, additif idempotent):
- wevia.html                     158976->159069
- wevia-training.html            238445->238538
- enterprise-model.html          202211->202304  (FLAGSHIP)
- wevia-legacy.html              158487->158580
- cron-control.html               85295->85388
- weval-ops-screens.html         676314->676407  (HUGE)
- agents-goodjob.html             71050->71143
- technology-radar.html           67603->67696
- deepseek.html                   66056->66149
- vault-manager.html              63535->63628
- architecture.html               62147->62240
- use-cases.html                  57679->57772

SKIP: cartographie-screens.html (chattr+i, attend tour avec sudo)

Couverture dock nav: 10 -> 22 pages (294 total)
GOLD backups: /opt/wevads/vault/gold_*_t30_*.html
Doctrine: ERP Global single source nav unifiee
Zero ecrasement · Zero regression · Idempotent (skip si nav deja)
2026-04-21 12:57:18 +02:00
2026-04-20 01:30:02 +02:00
2026-04-21 12:55:02 +02:00
2026-04-19 22:25:01 +02:00
2026-04-21 11:40:02 +02:00
2026-04-19 21:00:02 +02:00
2026-04-20 15:15:42 +02:00
2026-04-20 14:40:02 +02:00
2026-04-21 12:55:02 +02:00
2026-04-21 12:50:03 +02:00
2026-04-21 12:50:03 +02:00
2026-04-21 12:50:03 +02:00
2026-04-21 12:50:03 +02:00
2026-04-21 12:50:03 +02:00
2026-04-21 12:50:03 +02:00
2026-04-21 12:50:03 +02:00
2026-04-21 12:50:03 +02:00
2026-04-21 12:50:03 +02:00
2026-04-21 12:50:03 +02:00
2026-04-21 12:50:03 +02:00
2026-04-19 21:20:03 +02:00
2026-04-19 21:20:03 +02:00
2026-04-20 23:40:02 +02:00
2026-04-20 23:40:02 +02:00
2026-04-20 23:40:02 +02:00
2026-04-19 21:20:03 +02:00
2026-04-21 12:55:02 +02:00
2026-04-20 23:40:02 +02:00
2026-04-19 22:10:02 +02:00
2026-04-19 22:10:02 +02:00
2026-04-19 22:40:02 +02:00
2026-04-21 11:55:02 +02:00
Description
No description provided
4.5 GiB
Languages
HTML 57.3%
PHP 28.4%
JavaScript 6.2%
Shell 5.4%
Python 2.1%
Other 0.5%