Opus V158 54c7e3ec4d
Some checks failed
WEVAL NonReg / nonreg (push) Has been cancelled
V157 V158 E2E tests REVEAL 6 critical surprises before Kaouther GO
TESTS PASSED:
T1 Data quality 14/14 pilot view 3542 HIGH quality
T2 Consent flow 5/5 500 tokens unique 100pct coverage
T3 Template file exists 2187 bytes 3 placeholders
T4 PMTA Direct send SMTP 250 OK
T5 SPF weval-consulting.com includes S204 PMTA

SURPRISES CRITIQUES for Kaouther readiness:

S1 creative_html=filename only
  Campaign 2 stores ethica-pilot-template.html not inline HTML
  Pipeline must file_get_contents at send time

S2 Graph API all disabled
  197 graph_accounts all can_send=false status=disabled
  OAuth tokens expired/revoked
  Only PMTA_Direct path works

S3 ethica.senders SPF hardfail
  raphaelafortin deloisnegron allonzomichel .onmicrosoft.com
  SPF v=spf1 include:spf.protection.outlook.com -all
  HARDFAIL when sent via our PMTA

S4 Campaign 2 from_email will fail SPF
  raphaelafortin.onmicrosoft.com cannot use our PMTA
  Must change to ethica@weval-consulting.com

S5 Pipeline SAFETY MODE
  auto_mode=false dangerous_crons_disabled=true
  24 campaigns paused 0 active
  send_queue 0 last_send 2026-04-16

S6 DKIM MISSING
  No DKIM selector found (tested google default selector1 2 mta s1 s2 k1)
  DMARC p=quarantine pct=100 = spam folder without DKIM

FIX PRIORITIES:
  P1 Change Campaign 2 from_email
  P2 Setup DKIM weval-consulting.com
  P3 Seed placement test before pilot
  P4 IP warmup 3 days
  P5 Activate campaign + disable safety

Verdict: Data ready. Email auth NOT ready for 3 days.

L99 153/153 PASS (25 consecutive versions V125-V158)

Chain V131-V158 complete

Doctrines 0+1+2+4+13+14+95+100 applied
Tests revealed truth that simulations saved us from surprising Kaouther
2026-04-22 03:09:08 +02:00
2026-04-22 03:05:03 +02:00
2026-04-22 02:50:02 +02:00
2026-04-22 03:05:03 +02:00
2026-04-22 02:30:04 +02:00
2026-04-22 03:05:03 +02:00
2026-04-21 11:40:02 +02:00
2026-04-20 15:15:42 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 23:00:04 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-22 02:55:03 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-22 02:50:02 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 22:50:02 +02:00
2026-04-21 23:25:02 +02:00
2026-04-22 02:45:02 +02:00
2026-04-21 23:25:02 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 23:00:04 +02:00
2026-04-22 02:45:02 +02:00
2026-04-22 00:00:08 +02:00
2026-04-21 15:05:02 +02:00
Description
No description provided
4.4 GiB
Languages
HTML 56.8%
PHP 28.8%
JavaScript 6.1%
Shell 5.6%
Python 2.2%
Other 0.5%