Opus V153 464843a3f7
Some checks failed
WEVAL NonReg / nonreg (push) Has been cancelled
V153 Send infrastructure + Ethica Kaouther readiness assessment
READ-ONLY audit complete.

MTA Backend: PMTA active port 25 pmtad PID 1360. KumoMTA 8010 DOWN. Postfix INACTIVE.

Senders:
  ethica.senders: 10 M365 onmicrosoft.com active 500/day capacity
  admin.graph_verified_senders: 33
  admin.verified_sender_domains: 213
  admin.domain_pool: 150

Send Capacity: 230000/day total
  mdent777 O365 10k
  adorareborn O365 10k
  culturellemejean GSuite 10k
  Huawei MTA 100k
  CF Email Routing 100k

Seeds: 51454 brain_seeds + 1275 accounts + 33 inboxes
Graph send log historical: 567384 sends

Ethica Campaigns ready:
  #1 Lancement Pharma Mars draft 500 target MA TN DZ
  #2 Pilot Consent DZ 500 MG draft 500 target DZ (Kaouther target)
  Both from raphaelafortin M365 with templates created

Consent: 0 tokens 17 log entries historical optin
Warmup: 0 IPs

VERDICT: Infrastructure READY techniquement
Bottleneck: emails qty DZ (V152 auto-collecte) + campaign activation (Yacine action)

Timeline J+4-5 for pilot launch Kaouther:
J+0 16h cron DZ priority +100 emails
J+1 10h +100 emails total 200 DZ generaliste
J+2-3 test seeds + consent tokens + IP warmup
J+4-5 launch Campaign #2

L99 153/153 PASS (22 consecutive versions V125-V153)

Doctrines 0+4+13+14+95+100 applied (diagnostic only)

Chain V131-V153 complete
2026-04-22 02:25:56 +02:00
2026-04-22 02:25:01 +02:00
2026-04-22 02:20:02 +02:00
2026-04-22 00:40:02 +02:00
2026-04-21 11:40:02 +02:00
2026-04-20 15:15:42 +02:00
2026-04-20 14:40:02 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 23:00:04 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-22 01:35:02 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-22 02:20:02 +02:00
2026-04-21 22:50:02 +02:00
2026-04-21 23:25:02 +02:00
2026-04-21 23:55:03 +02:00
2026-04-21 23:25:02 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 23:00:04 +02:00
2026-04-22 02:20:02 +02:00
2026-04-22 00:00:08 +02:00
2026-04-21 15:05:02 +02:00
Description
No description provided
4.5 GiB
Languages
HTML 57.3%
PHP 28.4%
JavaScript 6.2%
Shell 5.4%
Python 2.1%
Other 0.5%