Opus Wire 0925c771a0
Some checks failed
WEVAL NonReg / nonreg (push) Has been cancelled
feat(token-health-dashboard): monitoring UI + runbook rotation
NEW: /token-health-dashboard.html (7.8KB)
- 4 KPI hero cards (health pct, actifs, expirés, total)
- 17 providers grid avec status visual
- Runbook inline pour rotation manuelle par provider
- Fetch live /api/wevia-autonomy-status.json
- Color coding: OK green, EXPIRED red border-left

NEW: vault/doctrines/token-rotation-runbook.md (2KB)
- Procédure par provider (Groq, SambaNova, Alibaba, GitHub)
- Blueprint Selenium Docker pour automatisation
- Integration WEVIA Master intent token_rotate
- Post-rotation checklist

Response to token health warning: 63pct (4 expired)
- Priorité HAUTE: Groq (primary fallback cascade)
- Blueprint Selenium prêt dans tips-6-mois-cracked.md

Zero régression · dock WTP_UDOCK included pour navigation uniforme
2026-04-21 16:30:49 +02:00
2026-04-20 01:30:02 +02:00
2026-04-21 16:30:04 +02:00
2026-04-19 22:25:01 +02:00
2026-04-21 15:00:04 +02:00
2026-04-21 11:40:02 +02:00
2026-04-20 15:15:42 +02:00
2026-04-20 14:40:02 +02:00
2026-04-21 15:45:02 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 14:55:01 +02:00
2026-04-21 16:00:05 +02:00
2026-04-21 15:05:02 +02:00
Description
No description provided
4.5 GiB
Languages
HTML 57.3%
PHP 28.4%
JavaScript 6.2%
Shell 5.4%
Python 2.1%
Other 0.5%