fix: remove Iris from agents and contexts tables
Iris is an MCP server config, not an agent or context mode. Keep only the correct entry in the MCP Configs table. Addresses CodeRabbit review feedback. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -407,7 +407,6 @@ One hundred thirty-five specialized agents organized into ten categories. Each a
|
||||
| Agent | File | Purpose |
|
||||
|-------|------|---------|
|
||||
| Research Analyst | [`research-analyst.md`](agents/research-analysis/research-analyst.md) | Technical research, evidence synthesis |
|
||||
| Observability | [`observability.json`](mcp-configs/observability.json) | Iris eval & observability for agent tracing, quality evaluation, and cost tracking |
|
||||
| Competitive Analyst | [`competitive-analyst.md`](agents/research-analysis/competitive-analyst.md) | Market positioning, feature comparison |
|
||||
| Trend Analyst | [`trend-analyst.md`](agents/research-analysis/trend-analyst.md) | Technology trend forecasting |
|
||||
| Data Researcher | [`data-researcher.md`](agents/research-analysis/data-researcher.md) | Data analysis, pattern recognition |
|
||||
@@ -722,7 +721,6 @@ Five context modes that configure Claude Code's behavior for different tasks.
|
||||
| Development | [`dev.md`](contexts/dev.md) | Iterate fast, follow patterns, test alongside code |
|
||||
| Code Review | [`review.md`](contexts/review.md) | Check logic, security, edge cases |
|
||||
| Research | [`research.md`](contexts/research.md) | Evaluate tools, compare alternatives, document findings |
|
||||
| Observability | [`observability.json`](mcp-configs/observability.json) | Iris eval & observability for agent tracing, quality evaluation, and cost tracking |
|
||||
| Debug | [`debug.md`](contexts/debug.md) | Reproduce, hypothesize, fix root cause, regression test |
|
||||
| Deploy | [`deploy.md`](contexts/deploy.md) | Pre-deploy checklist, staging-first, rollback criteria |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user