7.6 KiB
7.6 KiB
WEVAL TOOLHUB — COMPLETE APP REGISTRY 9 AVRIL 2026
🌐 SUBDOMAINS (9 live)
| App | URL | Port | Login | Status |
|---|---|---|---|---|
| WEVAL Main | https://weval-consulting.com | 443 | yacine / Weval@2026 | ✅ |
| Twenty CRM | https://crm.weval-consulting.com | 3000 | ymahboub@weval-c | ✅ |
| MiroFish | https://mirofish.weval-consulting.com | 3000 | Welcome page | ✅ |
| Paperclip | https://paperclip.weval-consulting.com | 3201 | ymahboub@weval-c / Weval2026! | ✅ |
| Langfuse | https://langfuse.weval-consulting.com | 3100 | ymahboub@weval-c | ✅ |
| DeerFlow | https://deerflow.weval-consulting.com | 2024 | Open | ✅ |
| Plausible | https://analytics.weval-consulting.com | 8000 | ymahboub@weval-c | ✅ |
| Mattermost | https://mm.weval-consulting.com | 8065 | ymahboub | ✅ |
| Uptime Kuma | https://monitor.weval-consulting.com | 3088 | admin / Weval@2026 | ✅ |
| n8n | https://n8n.weval-consulting.com | 5678 | ymahboub@weval-c | ✅ |
📄 PAGES WEVAL (15 live)
| Page | URL |
|---|---|
| WEVADS IA (41p SPA) | https://weval-consulting.com/wevads-ia/ |
| Admin Panel | https://weval-consulting.com/admin-saas.html |
| WEVIA Console | https://weval-consulting.com/wevia-console.html |
| Agents Archi 3D | https://weval-consulting.com/agents-archi.html |
| Enterprise Model | https://weval-consulting.com/enterprise-model.html |
| Agents Fleet | https://weval-consulting.com/agents-fleet.html |
| L99 Brain | https://weval-consulting.com/l99-brain.html |
| Director Center | https://weval-consulting.com/director-center.html |
| Meeting Rooms | https://weval-consulting.com/wevia-meeting-rooms.html |
| Architecture Scanner | https://weval-consulting.com/architecture.html |
| OpenClaw Gateway | https://weval-consulting.com/openclaw.html |
| Director Chat | https://weval-consulting.com/director-chat.html |
| Value Streaming | https://weval-consulting.com/value-streaming.html |
| Paperclip Page | https://weval-consulting.com/paperclip.html |
| Register | https://weval-consulting.com/register.html |
| Login: yacine / Weval@2026 |
🐳 DOCKER (16 containers)
| Container | Image | Role |
|---|---|---|
| twenty | twentycrm/twenty | CRM |
| langfuse | langfuse/langfuse:2 | LLM Observability |
| plausible | plausible/community-edition | Web Analytics |
| plausible-db | postgres:16-alpine | Plausible DB |
| plausible-events | clickhouse-server:24 | Plausible Events |
| mattermost | mattermost-team-edition | Team Chat |
| n8n | n8nio/n8n | Workflow Automation |
| searxng | searxng/searxng | Meta Search |
| qdrant | qdrant/qdrant | Vector DB |
| uptime-kuma | kuma | Monitoring |
| prometheus | prom/prometheus | Metrics |
| node-exporter | prom/node-exporter | System Metrics |
| loki | grafana/loki | Log Aggregation |
| vaultwarden | vaultwarden | Password Manager |
| twenty-redis | redis | CRM Cache |
| chatwoot-redis | redis:7-alpine | Chat Cache |
🔧 SERVICES INTERNES S204
| Service | Port | URL |
|---|---|---|
| ClawCode IDE | 3900 | http://127.0.0.1:3900 |
| WEVAL Sovereign API | 4000 | http://127.0.0.1:4000 |
| MiroFish Backend | 5001 | http://127.0.0.1:5001 |
| Qdrant Vector DB | 6333 | http://127.0.0.1:6333 |
| SearXNG | 8080 | http://127.0.0.1:8080 |
| ClickHouse | 8123 | http://127.0.0.1:8123 |
| Vaultwarden | 8222 | http://127.0.0.1:8222 |
| Prometheus | 9090 | http://127.0.0.1:9090 |
| Node Exporter | 9100 | http://127.0.0.1:9100 |
| Ollama (10 models) | 11435 | http://127.0.0.1:11435 |
| LangGraph/DeerFlow | 2024 | http://127.0.0.1:2024 |
| DeerFlow UI | 3002 | http://127.0.0.1:3002 |
| Paperclip embedded PG | 54329 | psql -h 127.0.0.1 -p 54329 -U paperclip |
📦 OSS INSTALLÉS /opt (60+)
| Tool | Path | Type |
|---|---|---|
| Paperclip | /opt/paperclip-weval | Agent Control Plane |
| DeerFlow | /opt/deer-flow | Deep Research Multi-Agent |
| AnythingLLM | /opt/anythingllm | RAG Platform |
| Flowise | /opt/flowise-data | LLM Flow Builder |
| LibreChat | /opt/librechat | Chat UI |
| Dify | /opt/dify | LLM App Builder |
| LangFlow | /opt/langflow | Visual LLM Chains |
| LocalAI | /opt/localai | Local LLM Server |
| AutoGen | /opt/autogen | Multi-Agent Framework |
| CrewAI | /opt/weval-crewai | Multi-Agent Crew |
| Goose | /opt/goose | AI Agent Framework (Rust) |
| DeepAgent | /opt/deepagent | Research Agent |
| AIOS | /opt/aios | AI Operating System |
| SuperMemory | /opt/supermemory | Memory Layer |
| Jan | /opt/jan | Local AI Assistant |
| Whisper.cpp | /opt/whisper.cpp | Speech-to-Text |
| LTX-Video | /opt/LTX-Video | Video Generation |
| ActivePieces | /opt/activepieces | Automation (Zapier alt) |
| Listmonk | /opt/listmonk | Email Newsletter |
| Wazuh | /opt/wazuh | Security SIEM |
| KeyHacks | /opt/keyhacks | API Key Validation |
| Vaultwarden | /opt/vaultwarden | Password Manager |
| SkillSmith | /opt/skillsmith | Skill Generator |
| oh-my-claudecode | /opt/oh-my-claudecode | 19 Claude Personas |
| SuperClaude | /opt/rnd-oh-my-claudecode | Enhanced Claude |
| everything-claude-code | /opt/everything-claude-code | 202 Skills |
| antigravity-skills | /opt/antigravity-awesome-skills | 4198 Skills |
| awesome-toolkit | /opt/awesome-claude-code-toolkit | 467 Skills |
| claude-mem | /opt/claude-mem | Memory Agent |
| HuggingFace Skills | /opt/huggingface-skills | HF Agents |
| rnd-edict | /opt/rnd-edict | 13 Agents (Taizi hierarchy) |
| rnd-ruflo | /opt/rnd-ruflo | 5 Agents |
| Paperclip Skills | /opt/paperclip-skills | 6 WEVAL Skills |
| Guard | /opt/guard | Security Scanner |
| Weval Radar | /opt/weval-radar | Threat Radar |
| Weval L99 | /opt/weval-l99 | Test Suite Engine |
| Weval NonReg | /opt/weval-nonreg | NonReg Tests |
| WEVIA Brain | /opt/wevia-brain | Chat Brain (S95) |
| Sovereign API | /opt/sovereign-api | WEVAL Core API |
🔌 APIs (13 endpoints)
| API | Path | Auth |
|---|---|---|
| CX Relay | POST /api/cx | k=WEVADS2026 |
| WEDROID | POST /api/droid | k=DROID2026 |
| Blade Agent | /api/blade-agent.php | k=BLADE2026 |
| WEVIA Chat | POST /api/weval-ia | session |
| Ecosystem | /api/ecosystem-health.php | — |
| Deep Test | /api/wevia-deep-test.php | — |
| Autoheal | /api/wevia-master-autoheal.php | — |
| Functional Test | /api/l99-functional-test.php | — |
| Mega Scan | /api/l99-mega-scan.php | — |
| Registry | /api/wevia-master-registry.php | — |
| Agents Count | /api/agents-full-count.php | — |
| Execution Map | /api/execution-map.json | — |
| NonReg | /api/nonreg-api.php?cat=all | — |
🤖 EXECUTION PROVIDERS (9)
| Provider | Model | Score | Cost |
|---|---|---|---|
| Groq | llama-3.3-70b | 85/90 | FREE |
| SambaNova | DeepSeek V3 | 85/90 | balance 0 |
| NVIDIA NIM | nemotron-49b | 84/90 | FREE |
| Cerebras | qwen-3-235b-a22b | 81/90 | access denied |
| Gemini | flash-2.0 | 80/90 | key issue |
| Blade Cascade | GLM5>WEVIA>Alibaba | 75/90 | FREE |
| Blade Windows | desktop agent | 70/90 | FREE |
| Ollama S204 | 10 models | 65/90 | FREE |
| Ollama Medical | medllama2 | 56/90 | FREE |
🖥️ SERVERS (4)
| Server | IP | SSH | Pwd |
|---|---|---|---|
| S204 Primary | 204.168.152.13 | ssh -p49222 root@ | FLVhtCX47w3e |
| S95 Email/DB | 10.1.0.3 (via S204) | ssh -p49222 root@ | WireGuard |
| S151 OVH | 151.80.235.110 | ssh ubuntu@ | MX8D3zSAty7k3243242 |
| Razer Blade | Windows local | Sentinel Agent | auto-sync |
📊 STATS
- 5,057 agents (51 in Paperclip + 305 skills)
- 14,368 Qdrant vectors
- 716 OSS tools
- 694 skills indexed
- 126,138 Ethica HCPs
- 319 API endpoints
- 119 HTML pages + 88 products = 207 pages
- 16 Docker containers
- 0€ cost