2026-04-20 01:30:02 +02:00
..
2026-04-13 04:14:28 +02:00
2026-04-19 17:25:02 +02:00
2026-04-16 05:14:43 +02:00
2026-04-16 11:14:33 +02:00
2026-04-17 16:40:02 +02:00
2026-04-17 14:35:01 +02:00
2026-04-16 03:21:05 +02:00
2026-04-16 11:18:05 +02:00
2026-04-16 05:14:43 +02:00
2026-04-14 00:05:02 +02:00
2026-04-14 18:05:01 +02:00
2026-04-16 16:50:02 +02:00
2026-04-17 12:00:09 +02:00
2026-04-20 00:05:02 +02:00
2026-04-13 01:47:16 +02:00
2026-04-14 00:05:02 +02:00
2026-04-15 00:05:02 +02:00
2026-04-16 00:05:02 +02:00
2026-04-17 01:40:05 +02:00
2026-04-18 00:05:02 +02:00
2026-04-19 00:05:02 +02:00
2026-04-20 00:05:02 +02:00
2026-04-18 00:05:02 +02:00
2026-04-19 00:05:02 +02:00
2026-04-20 00:05:02 +02:00
2026-04-13 01:47:16 +02:00
2026-04-14 00:05:02 +02:00
2026-04-15 00:05:02 +02:00
2026-04-16 00:05:02 +02:00
2026-04-17 01:40:05 +02:00
2026-04-18 00:05:02 +02:00
2026-04-19 00:05:02 +02:00
2026-04-20 00:05:02 +02:00
2026-04-16 11:14:33 +02:00
2026-04-17 03:05:02 +02:00
2026-04-16 02:50:02 +02:00
2026-04-16 02:28:32 +02:00
2026-04-17 15:00:02 +02:00
2026-04-17 15:25:02 +02:00
2026-04-16 11:14:33 +02:00
2026-04-16 11:14:33 +02:00
2026-04-17 15:45:02 +02:00
2026-04-16 03:09:54 +02:00
2026-04-16 03:28:55 +02:00
2026-04-17 14:20:01 +02:00
2026-04-17 15:45:02 +02:00
2026-04-17 15:45:02 +02:00
2026-04-17 15:45:02 +02:00
2026-04-17 15:45:02 +02:00
2026-04-17 15:45:02 +02:00
2026-04-17 15:45:02 +02:00
2026-04-17 16:35:02 +02:00
2026-04-17 16:35:02 +02:00
2026-04-17 16:45:02 +02:00
2026-04-17 16:45:02 +02:00
2026-04-17 16:51:29 +02:00
2026-04-17 16:51:29 +02:00
2026-04-17 16:59:52 +02:00
2026-04-17 17:05:02 +02:00
2026-04-17 17:05:02 +02:00
2026-04-17 17:05:02 +02:00
2026-04-17 17:25:01 +02:00
2026-04-17 17:25:01 +02:00
2026-04-17 17:25:01 +02:00
2026-04-17 17:25:01 +02:00
2026-04-17 17:25:01 +02:00
2026-04-17 17:25:01 +02:00
2026-04-17 17:25:01 +02:00
2026-04-17 17:30:03 +02:00
2026-04-17 17:30:03 +02:00
2026-04-17 17:30:03 +02:00
2026-04-17 17:40:02 +02:00
2026-04-17 18:10:28 +02:00
2026-04-17 18:15:02 +02:00
2026-04-17 18:20:02 +02:00
2026-04-17 18:30:02 +02:00
2026-04-17 22:05:01 +02:00
2026-04-18 06:00:03 +02:00
2026-04-18 06:25:02 +02:00
2026-04-18 06:35:02 +02:00
2026-04-18 06:35:02 +02:00
2026-04-18 06:40:02 +02:00
2026-04-18 06:50:02 +02:00
2026-04-18 06:50:02 +02:00
2026-04-18 07:00:02 +02:00
2026-04-18 07:00:03 +02:00
2026-04-18 07:05:01 +02:00
2026-04-18 07:10:02 +02:00
2026-04-18 07:15:02 +02:00
2026-04-18 07:25:01 +02:00
2026-04-18 07:30:02 +02:00
2026-04-18 07:30:02 +02:00
2026-04-18 07:40:01 +02:00
2026-04-18 07:45:01 +02:00
2026-04-18 07:50:01 +02:00
2026-04-18 07:55:01 +02:00
2026-04-18 08:00:03 +02:00
2026-04-18 08:00:03 +02:00
2026-04-18 08:05:02 +02:00
2026-04-18 08:15:01 +02:00
2026-04-18 08:20:02 +02:00
2026-04-18 08:20:02 +02:00
2026-04-18 08:30:03 +02:00
2026-04-18 08:30:03 +02:00
2026-04-18 08:40:02 +02:00
2026-04-18 08:40:03 +02:00
2026-04-18 08:45:02 +02:00
2026-04-18 08:55:02 +02:00
2026-04-18 09:00:02 +02:00
2026-04-18 09:00:03 +02:00
2026-04-18 09:05:02 +02:00
2026-04-18 09:10:02 +02:00
2026-04-18 09:20:02 +02:00
2026-04-18 09:20:02 +02:00
2026-04-18 09:25:01 +02:00
2026-04-18 09:35:01 +02:00
2026-04-18 09:40:02 +02:00
2026-04-18 09:40:02 +02:00
2026-04-18 09:50:02 +02:00
2026-04-18 09:50:02 +02:00
2026-04-18 10:00:03 +02:00
2026-04-18 10:00:03 +02:00
2026-04-18 10:05:01 +02:00
2026-04-18 10:05:01 +02:00
2026-04-18 10:10:02 +02:00
2026-04-18 10:15:02 +02:00
2026-04-18 10:25:02 +02:00
2026-04-18 10:30:02 +02:00
2026-04-18 10:30:02 +02:00
2026-04-18 10:40:02 +02:00
2026-04-18 10:50:02 +02:00
2026-04-18 10:55:02 +02:00
2026-04-18 11:00:02 +02:00
2026-04-18 11:00:02 +02:00
2026-04-18 11:05:02 +02:00
2026-04-18 11:10:01 +02:00
2026-04-18 11:15:02 +02:00
2026-04-18 11:20:02 +02:00
2026-04-18 11:25:01 +02:00
2026-04-18 11:30:03 +02:00
2026-04-18 11:35:01 +02:00
2026-04-18 11:40:02 +02:00
2026-04-18 11:45:01 +02:00
2026-04-18 11:50:02 +02:00
2026-04-18 12:00:06 +02:00
2026-04-18 12:00:11 +02:00
2026-04-18 12:10:02 +02:00
2026-04-18 12:20:02 +02:00
2026-04-18 12:20:02 +02:00
2026-04-18 12:30:02 +02:00
2026-04-18 12:34:18 +02:00
2026-04-18 12:40:02 +02:00
2026-04-18 12:40:02 +02:00
2026-04-18 12:45:59 +02:00
2026-04-18 12:50:02 +02:00
2026-04-18 13:00:02 +02:00
2026-04-18 13:00:55 +02:00
2026-04-18 13:05:01 +02:00
2026-04-18 13:13:03 +02:00
2026-04-18 13:20:02 +02:00
2026-04-18 13:20:02 +02:00
2026-04-18 13:25:01 +02:00
2026-04-18 13:33:25 +02:00
2026-04-18 13:40:02 +02:00
2026-04-18 13:40:02 +02:00
2026-04-18 13:46:14 +02:00
2026-04-18 13:50:39 +02:00
2026-04-18 14:00:01 +02:00
2026-04-18 14:00:01 +02:00
2026-04-18 14:05:01 +02:00
2026-04-18 14:10:01 +02:00
2026-04-18 14:15:02 +02:00
2026-04-18 14:21:19 +02:00
2026-04-18 14:28:10 +02:00
2026-04-18 14:30:02 +02:00
2026-04-18 14:36:29 +02:00
2026-04-18 14:45:01 +02:00
2026-04-18 14:46:44 +02:00
2026-04-18 14:50:02 +02:00
2026-04-18 14:58:32 +02:00
2026-04-18 15:00:03 +02:00
2026-04-18 15:10:03 +02:00
2026-04-18 15:15:02 +02:00
2026-04-18 15:23:22 +02:00
2026-04-18 15:25:01 +02:00
2026-04-18 15:35:02 +02:00
2026-04-18 15:35:03 +02:00
2026-04-18 15:40:48 +02:00
2026-04-18 15:45:02 +02:00
2026-04-18 15:50:02 +02:00
2026-04-18 15:58:37 +02:00
2026-04-18 16:00:04 +02:00
2026-04-18 16:05:02 +02:00
2026-04-18 16:10:01 +02:00
2026-04-18 16:20:02 +02:00
2026-04-18 16:20:16 +02:00
2026-04-18 16:30:02 +02:00
2026-04-18 16:35:02 +02:00
2026-04-18 16:39:52 +02:00
2026-04-18 16:45:02 +02:00
2026-04-18 16:45:02 +02:00
2026-04-18 16:51:38 +02:00
2026-04-18 17:00:03 +02:00
2026-04-18 17:05:02 +02:00
2026-04-18 17:13:46 +02:00
2026-04-18 17:20:02 +02:00
2026-04-18 17:30:02 +02:00
2026-04-18 17:35:01 +02:00
2026-04-18 17:40:02 +02:00
2026-04-18 17:45:02 +02:00
2026-04-18 17:50:02 +02:00
2026-04-18 17:50:02 +02:00
2026-04-18 17:55:01 +02:00
2026-04-18 18:00:04 +02:00
2026-04-18 18:09:26 +02:00
2026-04-18 18:10:03 +02:00
2026-04-18 18:20:03 +02:00
2026-04-18 18:24:51 +02:00
2026-04-18 18:25:02 +02:00
2026-04-18 18:30:06 +02:00
2026-04-18 18:40:02 +02:00
2026-04-18 18:40:02 +02:00
2026-04-18 18:50:01 +02:00
2026-04-18 18:55:02 +02:00
2026-04-18 19:00:03 +02:00
2026-04-18 19:05:02 +02:00
2026-04-18 19:10:02 +02:00
2026-04-18 19:20:02 +02:00
2026-04-18 19:20:02 +02:00
2026-04-18 19:30:02 +02:00
2026-04-18 19:30:02 +02:00
2026-04-18 19:40:02 +02:00
2026-04-18 19:40:02 +02:00
2026-04-18 19:50:02 +02:00
2026-04-18 19:50:02 +02:00
2026-04-18 20:00:03 +02:00
2026-04-18 20:00:07 +02:00
2026-04-18 20:05:02 +02:00
2026-04-18 20:10:01 +02:00
2026-04-18 20:15:01 +02:00
2026-04-18 20:20:02 +02:00
2026-04-18 20:30:02 +02:00
2026-04-18 20:30:02 +02:00
2026-04-18 20:40:01 +02:00
2026-04-18 20:45:02 +02:00
2026-04-18 20:50:02 +02:00
2026-04-18 20:55:01 +02:00
2026-04-18 20:55:01 +02:00
2026-04-18 21:00:02 +02:00
2026-04-18 21:15:01 +02:00
2026-04-18 21:20:02 +02:00
2026-04-18 21:20:02 +02:00
2026-04-18 21:25:02 +02:00
2026-04-18 21:30:02 +02:00
2026-04-18 21:40:02 +02:00
2026-04-18 21:45:02 +02:00
2026-04-18 21:45:02 +02:00
2026-04-18 21:50:02 +02:00
2026-04-18 22:00:02 +02:00
2026-04-18 22:05:02 +02:00
2026-04-18 22:05:02 +02:00
2026-04-18 22:10:04 +02:00
2026-04-18 22:20:02 +02:00
2026-04-18 22:20:02 +02:00
2026-04-18 22:30:03 +02:00
2026-04-18 22:30:03 +02:00
2026-04-18 22:40:02 +02:00
2026-04-18 22:50:01 +02:00
2026-04-18 22:55:02 +02:00
2026-04-18 23:00:03 +02:00
2026-04-18 23:05:02 +02:00
2026-04-18 23:05:02 +02:00
2026-04-18 23:15:01 +02:00
2026-04-18 23:20:01 +02:00
2026-04-18 23:25:01 +02:00
2026-04-18 23:30:02 +02:00
2026-04-18 23:30:02 +02:00
2026-04-18 23:40:01 +02:00
2026-04-18 23:40:02 +02:00
2026-04-18 23:50:02 +02:00
2026-04-18 23:50:02 +02:00
2026-04-19 00:00:02 +02:00
2026-04-19 00:05:02 +02:00
2026-04-19 00:05:02 +02:00
2026-04-19 00:10:02 +02:00
2026-04-19 00:20:02 +02:00
2026-04-19 00:20:02 +02:00
2026-04-19 00:30:02 +02:00
2026-04-19 00:30:02 +02:00
2026-04-19 00:40:02 +02:00
2026-04-19 00:40:02 +02:00
2026-04-19 00:50:02 +02:00
2026-04-19 00:50:02 +02:00
2026-04-19 01:00:03 +02:00
2026-04-19 01:05:02 +02:00
2026-04-19 01:05:02 +02:00
2026-04-19 01:10:02 +02:00
2026-04-19 01:20:02 +02:00
2026-04-19 01:20:02 +02:00
2026-04-19 01:30:02 +02:00
2026-04-19 01:35:02 +02:00
2026-04-19 01:40:02 +02:00
2026-04-19 01:40:02 +02:00
2026-04-19 01:45:02 +02:00
2026-04-19 01:50:02 +02:00
2026-04-19 01:55:02 +02:00
2026-04-19 02:00:03 +02:00
2026-04-19 02:05:02 +02:00
2026-04-19 02:15:01 +02:00
2026-04-19 02:20:02 +02:00
2026-04-19 02:30:01 +02:00
2026-04-19 02:30:02 +02:00
2026-04-19 02:40:02 +02:00
2026-04-19 02:50:02 +02:00
2026-04-19 02:55:01 +02:00
2026-04-19 03:00:03 +02:00
2026-04-19 03:00:03 +02:00
2026-04-19 03:05:02 +02:00
2026-04-19 03:10:01 +02:00
2026-04-19 03:15:01 +02:00
2026-04-19 03:25:01 +02:00
2026-04-19 03:30:02 +02:00
2026-04-19 03:35:01 +02:00
2026-04-19 03:40:01 +02:00
2026-04-19 03:45:01 +02:00
2026-04-19 03:45:01 +02:00
2026-04-19 03:50:02 +02:00
2026-04-19 04:00:03 +02:00
2026-04-19 04:00:03 +02:00
2026-04-19 04:05:02 +02:00
2026-04-19 04:15:02 +02:00
2026-04-19 04:20:01 +02:00
2026-04-19 04:25:01 +02:00
2026-04-19 04:30:04 +02:00
2026-04-19 04:40:02 +02:00
2026-04-19 04:40:03 +02:00
2026-04-19 04:50:02 +02:00
2026-04-19 04:55:02 +02:00
2026-04-19 05:00:03 +02:00
2026-04-19 05:00:03 +02:00
2026-04-19 05:05:02 +02:00
2026-04-19 05:10:02 +02:00
2026-04-19 05:20:02 +02:00
2026-04-19 05:25:01 +02:00
2026-04-19 05:30:02 +02:00
2026-04-19 05:35:02 +02:00
2026-04-19 05:40:01 +02:00
2026-04-19 05:40:03 +02:00
2026-04-19 05:50:02 +02:00
2026-04-19 05:55:02 +02:00
2026-04-19 06:00:03 +02:00
2026-04-19 06:00:03 +02:00
2026-04-19 06:05:02 +02:00
2026-04-19 06:15:01 +02:00
2026-04-19 06:20:02 +02:00
2026-04-19 06:20:02 +02:00
2026-04-19 06:30:03 +02:00
2026-04-19 06:30:03 +02:00
2026-04-19 06:40:02 +02:00
2026-04-19 06:50:02 +02:00
2026-04-19 06:50:02 +02:00
2026-04-19 07:05:02 +02:00
2026-04-19 07:05:02 +02:00
2026-04-19 07:15:02 +02:00
2026-04-19 07:20:02 +02:00
2026-04-19 07:20:02 +02:00
2026-04-19 07:30:02 +02:00
2026-04-19 07:30:02 +02:00
2026-04-19 07:40:02 +02:00
2026-04-19 07:40:02 +02:00
2026-04-19 07:50:02 +02:00
2026-04-19 07:50:02 +02:00
2026-04-19 08:00:02 +02:00
2026-04-19 08:00:03 +02:00
2026-04-19 08:05:02 +02:00
2026-04-19 08:10:01 +02:00
2026-04-19 08:20:02 +02:00
2026-04-19 08:25:01 +02:00
2026-04-19 08:30:02 +02:00
2026-04-19 08:35:02 +02:00
2026-04-19 08:40:01 +02:00
2026-04-19 08:45:01 +02:00
2026-04-19 08:45:01 +02:00
2026-04-19 08:55:01 +02:00
2026-04-19 09:00:03 +02:00
2026-04-19 09:00:03 +02:00
2026-04-19 09:05:01 +02:00
2026-04-19 09:10:01 +02:00
2026-04-19 09:20:02 +02:00
2026-04-19 09:20:02 +02:00
2026-04-19 09:30:02 +02:00
2026-04-19 09:30:02 +02:00
2026-04-19 09:40:01 +02:00
2026-04-19 09:40:02 +02:00
2026-04-19 09:50:02 +02:00
2026-04-19 09:50:02 +02:00
2026-04-19 10:00:03 +02:00
2026-04-19 10:05:02 +02:00
2026-04-19 10:00:04 +02:00
2026-04-19 10:05:02 +02:00
2026-04-19 10:10:02 +02:00
2026-04-19 10:20:01 +02:00
2026-04-19 10:25:01 +02:00
2026-04-19 10:30:02 +02:00
2026-04-19 10:40:02 +02:00
2026-04-19 10:40:02 +02:00
2026-04-19 10:45:02 +02:00
2026-04-19 10:55:01 +02:00
2026-04-19 10:55:01 +02:00
2026-04-19 11:00:03 +02:00
2026-04-19 11:05:02 +02:00
2026-04-19 11:15:02 +02:00
2026-04-19 11:20:02 +02:00
2026-04-19 11:20:02 +02:00
2026-04-19 11:30:02 +02:00
2026-04-19 11:30:02 +02:00
2026-04-19 11:40:02 +02:00
2026-04-19 11:40:02 +02:00
2026-04-19 11:50:02 +02:00
2026-04-19 11:50:02 +02:00
2026-04-19 12:00:03 +02:00
2026-04-19 12:00:05 +02:00
2026-04-19 12:05:02 +02:00
2026-04-19 12:15:01 +02:00
2026-04-19 12:20:01 +02:00
2026-04-19 12:25:01 +02:00
2026-04-19 12:30:02 +02:00
2026-04-19 12:30:02 +02:00
2026-04-19 12:40:01 +02:00
2026-04-19 12:45:01 +02:00
2026-04-19 12:50:02 +02:00
2026-04-19 12:55:02 +02:00
2026-04-19 13:00:02 +02:00
2026-04-19 13:00:02 +02:00
2026-04-19 13:05:02 +02:00
2026-04-19 13:10:02 +02:00
2026-04-19 13:20:02 +02:00
2026-04-19 13:20:02 +02:00
2026-04-19 13:30:02 +02:00
2026-04-19 13:35:02 +02:00
2026-04-19 13:40:01 +02:00
2026-04-19 13:40:01 +02:00
2026-04-19 13:50:01 +02:00
2026-04-19 13:55:01 +02:00
2026-04-19 14:00:03 +02:00
2026-04-19 14:00:03 +02:00
2026-04-19 14:05:02 +02:00
2026-04-19 14:10:02 +02:00
2026-04-19 14:20:01 +02:00
2026-04-19 14:20:01 +02:00
2026-04-19 14:30:02 +02:00
2026-04-19 14:30:02 +02:00
2026-04-19 14:40:02 +02:00
2026-04-19 14:45:01 +02:00
2026-04-19 14:45:01 +02:00
2026-04-19 14:55:01 +02:00
2026-04-19 15:00:02 +02:00
2026-04-19 15:00:03 +02:00
2026-04-19 15:05:02 +02:00
2026-04-19 15:15:02 +02:00
2026-04-19 15:20:03 +02:00
2026-04-19 15:25:02 +02:00
2026-04-19 15:25:13 +02:00
2026-04-19 15:30:53 +02:00
2026-04-19 15:36:10 +02:00
2026-04-19 15:42:32 +02:00
2026-04-19 15:46:25 +02:00
2026-04-19 15:50:02 +02:00
2026-04-19 16:00:03 +02:00
2026-04-19 16:05:02 +02:00
2026-04-19 16:15:02 +02:00
2026-04-19 16:15:02 +02:00
2026-04-19 16:20:02 +02:00
2026-04-19 16:26:44 +02:00
2026-04-19 16:30:08 +02:00
2026-04-19 16:35:01 +02:00
2026-04-19 16:40:01 +02:00
2026-04-19 16:50:02 +02:00
2026-04-19 16:58:31 +02:00
2026-04-19 17:00:05 +02:00
2026-04-19 17:05:02 +02:00
2026-04-19 17:10:02 +02:00
V82 CONSOLIDATOR · 3 vues orphelins unifiees dans WTP drawer · reconciliation 4 Claude. Yacine directive: continue plan daction WTP point entree unique consolidation integration pas multiplication sources. Scan exhaustif: 3 commits autres Claude depuis mon V81: Opus5 bbea3d96a Doctrine 91 classifier (25 archive+21 actifs+20 dormant+intent orphans_audit 9 triggers) + Opus WIRE bf6d74033 V82 mapper 8 suites metier + rescue UI + Opus Yacine be77e90ac Infrastructure Live Widget 6 KPI boxes auto-refresh 30s. PROBLEME: 3 approches orphelins different non consolidees dans WTP drawer. LIVRABLE V82 Consolidator 10.5KB inject WTP APRES V81 block (additive pur): tabbed UI 3 onglets cliquables avec styles actifs lazy-load on drawer open: (1) Brut V79 fetch pages-registry orphans classes (2) Suites V82 Opus WIRE fetch wevia-orphans-mapper 8 suites metier (Autres/WEVIA Enterprise/Archive/Cloud Security/Commerce/Consulting/Pharma/Marketing) (3) Tri V91 Opus5 fetch opus5-orphans-classifier 3 categories action-oriented Archive legitime + A rebrancher + Dormant avec summary counts top. V81 section cachee via style.display=none (consolidee dans V82 conserve DOM facile rollback). Lien vers /orphans-rescue.html pour sortir de orphelinat. E2E Playwright 12/12 PASS video dedf1d306e788f5ab1c90563a32acd07.webm 6 screenshots: TEST 3 V82 3 tabs + V81 hidden, TEST 4 tab RAW 67 orphan links, TEST 5 tab MAPPER 8 suites 66 links, TEST 6 tab CLASSIFIER 25 links Archive + Rebrancher visibles, TEST 7 WEVIA agis en multi-agents 35 unique agents EXEC_REEL True pas simulation 4210ms, TEST 8 V77 39 agents 272ms, TEST 9 V78 dispatcher matched orphelin+referentiel+archi 5 selected, TEST 10 Opus5 orphans_audit fired + classification, TEST 11 Final 255 pages 67 orph 906 agents 100pct autonomy, TEST 12 ZERO JS error. Reconciliation 4 Claude: Moi V79 raw + Opus WIRE V82 suites + Opus5 V91 tri + Opus Yacine infrastructure widget · 4 approches UNE interface consolidee. Anti-regression: GOLD backup pre-v82, lsattr +e respecte, V80 drawer + V81 backend + V75 AvatarUnifier + sidebar Opus Yacine + Infrastructure widget TOUS preserves, lint HTML OK, zero suppression zero fake zero hardcode zero ecrasement.
2026-04-19 17:18:47 +02:00
2026-04-19 17:20:15 +02:00
2026-04-19 17:28:50 +02:00
V83 AUTONOMY STATUS HUB · verif live V91/V92/V93/V81/V84 deploiements · reponse honnete audit brutal. Yacine demande TOUT CA EST FAIT sur audit precedent 32 pct. Scan exhaustif: 3 commits bundle autres Claude (Opus Yacine de3013889 V85 REAL + V92 Decisions PG / Opus5 c0edfd15d D93 KPI Feeder 22 KPIs 32->55pct / Opus WIRE 5a678cb51 V24 V91+V93+V81POC+V84cron). VERIFICATION TERRAIN HONNETE: audit precedent pointait FAUX absences. Table wevia_decisions existe dans paperclip.public (pas admin schema), V81 scripts dans /opt/weval-l99/ (pas /v76-scripts/), V84 wtp-integrity-daily.sh pareil, V91 safe-write retourne invalid token correctement. Tests live 6/6 composants OK. LIVRABLES V83: (1) section Autonomy Status Hub 7.5KB injectee WTP apres V82, Promise.all 6 checks paralleles V91 Safe Write test token + V92 Yacine decisions summary + V93 WIRE categories + D93 KPI Feeder feeded nested dict + V81 KPI Feed ops + V84 cron, summary header compteur OK, grid 6 rows avec dot indicator (green/red/yellow), preview 5 dernieres decisions. (2) /api/v76-scripts/v83-autonomie-status.sh bash equivalent 6 checks + score pct + estimation autonomie (fix initial: parsait kpis au lieu de feeded structure 22 KPIs revenue/ops/growth/intelligence). (3) Intent opus4-v83_autonomie_status 13 triggers naturels (autonomie status / score autonomie / verif deploiements / v91 v92 v93 statut / audit reel autonomie / v83 hub etc). RESULTAT: 6/6 composants fonctionnels (100pct des recemment deployes), autonomie estimee ~56pct (base 32 + 24 verifies). E2E Playwright 9/9 PASS video 39ff12ae9434a69a5d0f084207f578a6.webm: WTP load OK, drawer opens, V83 section 6 checks 6 verts, decisions preview visible, chat autonomie status fire + 6/6 visible, V77 39 agents 275ms regression OK, SSE 38 agents EXEC_REEL=True pas simulation, APIs live 7 decisions + 5 cats + 4 kpi-cats, ZERO JS error. Anti-regression: GOLD backup pre-v83hub, lsattr +e respecte, V80 drawer + V81 backend + V82 consolidator + V75 AvatarUnifier + sidebar Opus Yacine + Infrastructure widget + V85 banner deprecated + Decisions tables + KPI feeders + Safe write + Integrity cron TOUS preserves et cohabitent. Honnetete absolue: audit rectifie sans mentir, tests live prouvent que les autres Claude avaient RAISON. Gaps restants: Mass Agent Factory 193/906 (21pct) + Skill-to-Agent 12/4247 (0.3pct) + Avatar Unif statu quo (pas GO V83) + playwright-integrity pas crone.
2026-04-19 17:30:37 +02:00
2026-04-19 17:45:02 +02:00
2026-04-19 17:46:37 +02:00
2026-04-19 17:50:02 +02:00
2026-04-19 18:01:39 +02:00
2026-04-19 18:05:03 +02:00
2026-04-19 18:15:01 +02:00
2026-04-19 18:15:28 +02:00
2026-04-19 18:20:03 +02:00
2026-04-19 18:30:03 +02:00
2026-04-19 18:37:08 +02:00
2026-04-19 18:40:02 +02:00
2026-04-19 18:45:01 +02:00
2026-04-19 18:55:02 +02:00
2026-04-19 18:55:13 +02:00
2026-04-19 19:00:03 +02:00
2026-04-19 19:05:03 +02:00
2026-04-19 19:10:02 +02:00
2026-04-19 19:17:22 +02:00
2026-04-19 19:20:03 +02:00
2026-04-19 19:27:15 +02:00
2026-04-19 19:30:03 +02:00
2026-04-19 19:40:02 +02:00
2026-04-19 19:40:55 +02:00
2026-04-19 19:45:01 +02:00
2026-04-19 19:50:01 +02:00
2026-04-19 20:00:04 +02:00
2026-04-19 20:05:03 +02:00
2026-04-19 20:10:28 +02:00
2026-04-19 20:15:02 +02:00
2026-04-19 20:25:02 +02:00
2026-04-19 20:25:02 +02:00
2026-04-19 20:34:05 +02:00
2026-04-19 20:40:02 +02:00
2026-04-19 20:41:17 +02:00
2026-04-19 20:45:02 +02:00
2026-04-19 20:50:17 +02:00
2026-04-19 21:00:02 +02:00
2026-04-19 21:00:02 +02:00
2026-04-19 21:15:02 +02:00
2026-04-19 21:20:03 +02:00
2026-04-19 21:20:03 +02:00
2026-04-19 21:30:03 +02:00
2026-04-19 21:30:03 +02:00
2026-04-19 21:40:02 +02:00
2026-04-19 21:45:02 +02:00
2026-04-19 21:45:02 +02:00
2026-04-19 21:50:03 +02:00
2026-04-19 22:00:04 +02:00
2026-04-19 22:05:02 +02:00
2026-04-19 22:12:22 +02:00
2026-04-19 22:20:01 +02:00
2026-04-19 22:25:01 +02:00
2026-04-19 22:29:04 +02:00
2026-04-19 22:34:24 +02:00
2026-04-19 22:40:02 +02:00
2026-04-19 22:40:05 +02:00
2026-04-19 22:45:02 +02:00
2026-04-19 22:50:03 +02:00
2026-04-19 22:56:59 +02:00
2026-04-19 23:00:03 +02:00
2026-04-19 23:05:02 +02:00
2026-04-19 23:15:03 +02:00
2026-04-19 23:20:02 +02:00
2026-04-19 23:20:02 +02:00
2026-04-19 23:30:02 +02:00
2026-04-19 23:35:02 +02:00
2026-04-19 23:40:02 +02:00
2026-04-19 23:40:02 +02:00
2026-04-19 23:50:02 +02:00
2026-04-19 23:50:02 +02:00
2026-04-20 00:00:05 +02:00
2026-04-20 00:00:05 +02:00
2026-04-20 00:05:02 +02:00
2026-04-20 00:15:02 +02:00
2026-04-20 00:15:02 +02:00
2026-04-20 00:20:02 +02:00
2026-04-20 00:30:03 +02:00
2026-04-20 00:30:03 +02:00
2026-04-20 00:40:02 +02:00
2026-04-20 00:40:02 +02:00
2026-04-20 00:50:02 +02:00
2026-04-20 00:55:01 +02:00
2026-04-20 01:00:02 +02:00
2026-04-20 01:05:02 +02:00
2026-04-20 01:05:02 +02:00
2026-04-20 01:10:02 +02:00
2026-04-20 01:15:02 +02:00
2026-04-20 01:25:01 +02:00
2026-04-20 01:30:02 +02:00
2026-04-20 01:30:02 +02:00
2026-04-17 15:45:02 +02:00
2026-04-17 15:45:02 +02:00
2026-04-17 15:45:02 +02:00
2026-04-17 15:45:02 +02:00
2026-04-17 15:45:02 +02:00
2026-04-16 11:14:33 +02:00
2026-04-17 15:00:02 +02:00
2026-04-20 00:05:02 +02:00
2026-04-16 11:14:33 +02:00